Product Testing Requirements
Required and Recommended Testing of Reflective Insulations*
Required Substantiation | ||
---|---|---|
Physical Property | Test Method or Standard | Requirement |
Emittance | ASTM C 1371 | 0.1 max |
Thermal Performance | ASTM C 1363 | Report Thermal Performance |
Flame Spread | ASTM E 84 | 25 max |
Smoke-Developed | ASTM E 84 | 450 max |
Water Vapor Transmission | ASTM E 96 (Desiccant Method) | <1.0 (retarders) or >5.0 (transmitters) |
Temperature/Humidity Resistance | ASTM C 1258 | Report corrosion, delamination or loss of metalization |
Bleeding and Delamination | ASTM C 1224 | No bleeding after 5 hours |
Pliability | ASTM C 1224 | No cracking at 180 bend after 24 hr. at 32F and 70F/50% R.H.> |
Fungi Resistance | ASTM C 1338 | No growth greater than comparative specimen |
Tearing Strength | ASTM D 2261 | Report tearing strength in each direction and condition tested |
Corrosivity (caused by adhesives) | ASTM D 3310 | Report corrosion |
*Refer to ICC Evaluation Services “Evaluation Guideline For Reflective Foil Insulation (AC02) and ASTM C 1224 (Standard Specification for Reflective Insulation for Building Applications).
Required and Recommended Testing of Reflective Ducts
Required Substantiation | ||
---|---|---|
Physical Property | Test Method or Standard | Requirement |
Surface Burning (Flame Spread)1 | ASTM E 84 | 25 max |
Smoke-Developed1 | ASTM E 84 | 50 max |
Temperature Exposure1 | ASTM C 411 | Shall not flame, glow, smoke or smolder at 250F |
Test Method for Steady-State Heat Transfer Properties of Pipe Insulation | ASTM C 335 | Meet the thermal resistance requirements in building codes |
Water Vapor Transmission | ASTM E 96 (Desiccant Method) | <1.0 (retarders) or >5.0 (transmitters) |
Emittance | ASTM C 1371 | 0.1 max |
Identification2 | Label at intervals of 36 inches (name of manufacturer, R-value, flame spread and smoke developed | |
Temperature/Humidity Resistance | ASTM C 1258 | Report corrosion, delamination or loss of metalization |
Bleeding and Delamination | ASTM C 1224 | No bleeding after 5 hours |
Pliability | ASTM C 1224 | No cracking at 180 bend after 24 hr. at 32F and 70F/50% R.H.> |
Fungi Resistance | ASTM C 1338 | No growth greater than comparative specimen |
- Refer to the 2003 International Mechanical Code, Section 604.3
- Refer to the 2003 International Mechanical Code, Section 604.13
Required and Recommended Testing of Sheet Radiant Barriers
Required Substantiation | ||
---|---|---|
Physical Property | Test Method or Standard | Requirement |
Surface Emittance | ASTM C 1371 | 0.1 or less |
Water Vapor Transmission | ASTM E 96 Procedure A Desiccant Method | 0.02 for Vapor Retarder 0.5 or greater for perforated products |
Surface Burning | ||
Flame Spread | ASTM E 84 | 25 or less |
Smoke Density | ASTM E 84 | 450 or less |
Corrosivity | ASTM D 3310 | Corrosion on less than 2% of the affected surface |
Tear Resistance | ASTM D 2261 | |
Adhesive Performance | ||
Bleeding | Section 10.1 of ASTM C 1313 | Bleeding or delamination of less than 2% of the surface area |
Pliability | Section 10.2 of ASTM C 1313 | No cracking or delamination |
Mold and Mildew | ASTM C 1338 | No growth when visually examined under 5X magnification |
Tensile Strength | ASTM D 2261 | Report tearing strength in machine direction and cross direction |
Required and Recommended Testing of Reflectives in Metal Buildings
Required Substantiation | ||
---|---|---|
Physical Property | Test Method or Standard | Requirement |
Thermal Performance | ASTM C 1363 | Report Thermal Performance |
Flame Spread | ASTM E 84 | 25 max |
Smoke-Developed | ASTM E 84 | 50 max |
Emittance | ASTM C 1371 | 0.1 max |
Water Vapor Transmission | ASTM E 96 (Desiccant Method) | <1.0 (retarders) or >5.0 (transmitters) |
Temperature/Humidity Resistance | ASTM C 1258 | Report corrosion, delamination or loss of metalization |
Bleeding and Delamination | ASTM C 1224 | No bleeding after 5 hours |
Pliability | ASTM C 1224 | No cracking at 180 bend after 24 hr. at 32F and 70F/50% R.H.> |
Tearing Strength | ASTM D 2261 | Report tearing strength in each direction and condition tested |